Public data API
Free, no key required. Static JSON, regenerated daily with the site.
The data below is everything GithubTrends has verified since March 2026:
covered repositories, star counts, paid-tool replacements, and topic hubs.
Cite it, build on it, or just explore. Attribution appreciated but not required.
Machine-readable contract: openapi.json (OpenAPI 3.1).
Try it
Repo record fields
| Field | Type | Meaning |
|---|---|---|
| slug | string | owner/name on GitHub |
| stars | integer | current star count (weekly refresh) |
| stars_at_coverage | integer | stars on the day we published the review |
| covered | date | first coverage date |
| language | string | primary language, when known |
| videos[] | array | our review videos (id, title, date, duration, url) |
| history[] | array | per-repo endpoint only: [unix_seconds, stars] series |
| active | boolean | false when the repo left GitHub |
Data: YouTube API-verified videos + GitHub API star snapshots. Refreshed on every site regen.