How many stars does GitHub Trending actually get you?
We record every repo's star count on the day it trends and we cover it. Across 325 measured repositories, the median gained +363 stars since coverage (data as of 2026-09-18). 24 repos trended more than once.
By time since coverage
| Cohort | Repos | Median | Mean | Growing |
|---|---|---|---|---|
| Within 30 days | 52 | +174 | +544 | 98% |
| 1-3 months | 116 | +782 | +4,131 | 85% |
| 3+ months | 157 | +311 | +5,295 | 86% |
Buckets with <5 repos are omitted rather than reported with noise.
Biggest gainers since coverage
| Repository | Covered | At coverage | Now | Gain |
|---|---|---|---|---|
| NousResearch/hermes-agent | 2026-03-05 | 25,900 | 246,829 | +220,929 |
| microsoft/markitdown | 2026-07-02 | 87,054 | 185,366 | +98,312 |
| safishamsi/graphify | 2026-04-27 | 31,297 | 119,289 | +87,992 |
| DietrichGebert/ponytail | 2026-07-09 | 73,729 | 141,883 | +68,154 |
| TauricResearch/TradingAgents | 2026-05-11 | 47,372 | 107,437 | +60,065 |
| bytedance/deer-flow | 2026-03-03 | 28,311 | 82,646 | +54,335 |
| shubhamsaboo/awesome-llm-apps | 2026-05-09 | 94,925 | 138,815 | +43,890 |
| msitarzewski/agency-agents | 2026-07-04 | 112,080 | 153,334 | +41,254 |
| warpdotdev/Warp | 2026-05-04 | 26,319 | 65,084 | +38,765 |
| harry0703/MoneyPrinterTurbo | 2026-07-11 | 96,844 | 124,560 | +27,716 |
Methodology
Cohort of GitHub Trending repositories covered by GithubTrends with a star count recorded on coverage day. "delta" = current stars minus stars on the day of coverage; star counts are refreshed weekly, so a value can be up to seven days old. Buckets with fewer than 5 repos report null instead of a noisy number. Computed from the published star-history.json. The full per-repo series is published at star-history.json and the numbers on this page at api/v1/stats.json — every figure here can be recomputed from them.