AI agents: 54 covered, the shakeout
2026-09-25
We have covered 54 AI agents repositories. 32 of them have a star count recorded from the day we covered them, and together those have gained +621,215 stars since (measured 2026-09-13).
The full list of what we have covered lives on our AI agents page. This post is about which of them moved.
Its a world of AI in this moment and everybody push the repos in all directions because people are using at a level witch was not before this era.
What moved
The 32 repositories with a star baseline held 897,451 stars between them on the day each was covered. Today they hold 1,518,666, a change of +621,215 (+69.2%).
32 gained stars.
22 of the 54 repositories have no star count recorded from the day they were covered, so no change can be stated for them. They are listed below without a delta. We do not estimate figures we did not capture.
| Repository | Covered | Stars then | Stars now | Change | Language |
|---|---|---|---|---|---|
| NousResearch/hermes-agent | 2026-03-05 | 25,900 | 244,461 | +218,561 (+843.9%) | Python |
| safishamsi/graphify | 2026-04-27 | 31,297 | 116,914 | +85,617 (+273.6%) | Python |
| DietrichGebert/ponytail | 2026-07-09 | 73,729 | 135,476 | +61,747 (+83.7%) | JavaScript |
| TauricResearch/TradingAgents | 2026-05-11 | 47,372 | 104,633 | +57,261 (+120.9%) | Python |
| bytedance/deer-flow | 2026-03-03 | 28,311 | 82,280 | +53,969 (+190.6%) | n/a |
| shubhamsaboo/awesome-llm-apps | 2026-05-09 | 94,925 | 137,179 | +42,254 (+44.5%) | n/a |
| headroomlabs-ai/headroom | 2026-07-09 | 48,365 | 71,520 | +23,155 (+47.9%) | Python |
| mem0ai/mem0 | 2026-07-03 | 47,836 | 65,120 | +17,284 (+36.1%) | n/a |
| titanwings/colleague-skill | 2026-04-15 | 7,719 | 24,618 | +16,899 (+218.9%) | Python |
| rohitg00/ai-engineering-from-scratch | 2026-08-09 | 45,102 | 54,221 | +9,119 (+20.2%) | Python |
| santifer/career-ops | 2026-08-03 | 62,255 | 71,245 | +8,990 (+14.4%) | JavaScript |
| openinterpreter/open-interpreter | 2026-05-12 | 62,626 | 68,296 | +5,670 (+9.1%) | n/a |
| elder-plinius/CL4R1T4S | 2026-07-22 | 45,752 | 49,572 | +3,820 (+8.3%) | n/a |
| Gitlawb/openclaude | 2026-08-30 | 30,856 | 33,149 | +2,293 (+7.4%) | TypeScript |
| ConardLi/garden-skills | 2026-08-21 | 10,243 | 12,346 | +2,103 (+20.5%) | CSS |
| WenyuChiou/awesome-agentic-ai-zh | 2026-08-04 | 4,965 | 6,770 | +1,805 (+36.4%) | Python |
| StarTrail-org/PixelRAG | 2026-08-05 | 8,192 | 9,935 | +1,743 (+21.3%) | Python |
| novuhq/novu | 2026-06-13 | 38,602 | 39,969 | +1,367 (+3.5%) | n/a |
| omnigent-ai/omnigent | 2026-08-21 | 8,515 | 9,853 | +1,338 (+15.7%) | Python |
| nexu-io/html-anything | 2026-07-10 | 7,517 | 8,745 | +1,228 (+16.3%) | HTML |
| mukul975/Anthropic-Cybersecurity-Skills | 2026-09-04 | 31,497 | 32,609 | +1,112 (+3.5%) | Python |
| microsoft/autogen | 2026-08-08 | 60,113 | 60,937 | +824 (+1.4%) | n/a |
| KunAgent/Kun | 2026-08-12 | 5,511 | 6,308 | +797 (+14.5%) | TypeScript |
| Hmbown/CodeWhale | 2026-08-03 | 40,245 | 40,948 | +703 (+1.7%) | Rust |
| vercel/eve | 2026-08-25 | 4,540 | 5,046 | +506 (+11.1%) | TypeScript |
| nexu-io/html-video | 2026-08-12 | 4,223 | 4,567 | +344 (+8.1%) | HTML |
| luckyPipewrench/pipelock | 2026-05-08 | 549 | 841 | +292 (+53.2%) | Go |
| YoanWai/agent-manager | 2026-08-22 | 290 | 425 | +135 (+46.6%) | Go |
| eosphoros-ai/DB-GPT | 2026-08-28 | 19,810 | 19,931 | +121 (+0.6%) | Python |
| micro/mu | 2026-08-16 | 322 | 431 | +109 (+33.9%) | Go |
| ivan-magda/swift-claude-code | 2026-05-19 | 133 | 179 | +46 (+34.6%) | Swift |
| SerhiiKorniienko/bullshit-detector | 2026-09-13 | 139 | 142 | +3 (+2.2%) | Python |
| AntigmaLabs/ante | 2026-08-17 | not recorded | 1,947 | no baseline | Rust |
| Fincept-Corporation/FinceptTerminal | 2026-04-24 | not recorded | 31,286 | no baseline | Python |
| Mintplex-Labs/anything-llm | 2026-07-03 | not recorded | 65,931 | no baseline | JavaScript |
| SenteLabsAI/OpenExecutive | 2026-08-28 | not recorded | 4,102 | no baseline | Python |
| aaif-goose/goose | 2026-05-05 | not recorded | 54,126 | no baseline | Rust |
| activeing123/mcptoon | 2026-08-20 | not recorded | 195 | no baseline | HTML |
| affaan-m/everything-claude-code | 2026-04-10 | not recorded | 256,260 | no baseline | JavaScript |
| agent0ai/agent-zero | 2026-03-09 | not recorded | 19,139 | no baseline | Python |
| agno-agi/agno | 2026-06-03 | not recorded | 42,139 | no baseline | Python |
| alibaba/nacos | 2026-04-17 | not recorded | 33,365 | no baseline | Java |
| browser-use/browser-use | 2026-06-21 | not recorded | 114,229 | no baseline | Python |
| flowiseai/flowise | 2026-04-29 | not recorded | 55,456 | no baseline | n/a |
| genspark-ai/genoffice | 2026-08-31 | not recorded | 6,494 | no baseline | TypeScript |
| itayinbarr/little-coder | 2026-04-25 | not recorded | 2,577 | no baseline | TypeScript |
| jeecgboot/JeecgBoot | 2026-04-16 | not recorded | 47,741 | no baseline | Java |
| khoj-ai/khoj | 2026-03-19 | not recorded | 37,274 | no baseline | Python |
| langchain-ai/langchain | 2026-03-15 | not recorded | 146,126 | no baseline | Python |
| langgenius/dify | 2026-03-06 | not recorded | 155,424 | no baseline | TypeScript |
| microsoft/agent-framework | 2026-04-30 | not recorded | 13,476 | no baseline | Python |
| unslothai/unsloth | 2026-04-19 | not recorded | 76,022 | no baseline | Python |
| zhayujie/CowAgent | 2026-04-21 | not recorded | 46,901 | no baseline | Python |
| zilliztech/claude-context | 2026-04-22 | not recorded | 12,514 | no baseline | TypeScript |
Pulling away
- NousResearch/hermes-agent covered 2026-03-05, 25,900 to 244,461 stars (+218,561, +843.9%)
- safishamsi/graphify covered 2026-04-27, 31,297 to 116,914 stars (+85,617, +273.6%)
- DietrichGebert/ponytail covered 2026-07-09, 73,729 to 135,476 stars (+61,747, +83.7%)
- TauricResearch/TradingAgents covered 2026-05-11, 47,372 to 104,633 stars (+57,261, +120.9%)
- bytedance/deer-flow covered 2026-03-03, 28,311 to 82,280 stars (+53,969, +190.6%)
Hermes Agent have a very good traction online, Graphify it helps a lot with the big projects and Trading Agents are a gold mine for traders, right?
Barely moved
3 of the 23 repositories we covered more than 30 days ago gained less than 5% since. Anything covered more recently is left out of this comparison, having had little time to move.
- novuhq/novu covered 2026-06-13, 38,602 to 39,969 stars (+1,367, +3.5%)
- microsoft/autogen covered 2026-08-08, 60,113 to 60,937 stars (+824, +1.4%)
- Hmbown/CodeWhale covered 2026-08-03, 40,245 to 40,948 stars (+703, +1.7%)
How these numbers were collected
"Stars then" is the count recorded by our pipeline on the day the repository was reviewed. "Stars now" is the count from the GitHub API on 2026-09-13. Both are stored per repository in our star history dataset. We did not run or test any of these projects; every figure is a count, not an assessment.
Each repository links to its own page on https://githubtrends.app, which carries the video review and the full coverage record.
Every repository we have covered under this topic, including the ones without a baseline, is listed on the AI agents page.