What happened to the repos we covered in Q2
2026-10-09
We reviewed 143 repositories in Q2 2026. For 73 of them we recorded the star count on the day of coverage, so the change between then and 2026-09-13 can be stated exactly.
The biggest growers were mostly projects that arrived at the right time with something people immediately wanted to use—especially AI, developer tools, automation, and practical workflows. They were not just interesting projects; they gave developers a clear reason to try them and share them with others.
The numbers
The 73 repositories with a star baseline held 2,579,752 stars between them on the day each was covered. Today they hold 3,078,296, a change of +498,544 (+19.3%).
71 gained stars, 1 lost stars, 1 finished level.
70 of the 143 repositories have no star count recorded from the day they were covered, so no change can be stated for them. They are listed below without a delta. We do not estimate figures we did not capture.
| Repository | Covered | Stars then | Stars now | Change | Language |
|---|---|---|---|---|---|
| safishamsi/graphify | 2026-04-27 | 31,297 | 116,914 | +85,617 (+273.6%) | Python |
| TauricResearch/TradingAgents | 2026-05-11 | 47,372 | 104,633 | +57,261 (+120.9%) | Python |
| shubhamsaboo/awesome-llm-apps | 2026-05-09 | 94,925 | 137,179 | +42,254 (+44.5%) | n/a |
| warpdotdev/Warp | 2026-05-04 | 26,319 | 64,951 | +38,632 (+146.8%) | Rust |
| microsoft/VibeVoice | 2026-05-27 | 36,385 | 54,193 | +17,808 (+48.9%) | Python |
| BerriAI/litellm | 2026-05-19 | 41,221 | 58,511 | +17,290 (+41.9%) | Python |
| titanwings/colleague-skill | 2026-04-15 | 7,719 | 24,618 | +16,899 (+218.9%) | Python |
| twentyhq/twenty | 2026-05-11 | 39,996 | 56,593 | +16,597 (+41.5%) | n/a |
| openai/symphony | 2026-05-20 | 10,713 | 27,144 | +16,431 (+153.4%) | n/a |
| rustdesk/rustdesk | 2026-06-16 | 107,467 | 123,174 | +15,707 (+14.6%) | n/a |
| sansan0/trendradar | 2026-06-20 | 46,974 | 62,185 | +15,211 (+32.4%) | n/a |
| supabase/supabase | 2026-05-13 | 97,594 | 109,056 | +11,462 (+11.7%) | n/a |
| chenglou/pretext | 2026-05-31 | 39,341 | 50,300 | +10,959 (+27.9%) | TypeScript |
| claude-code-best/claude-code | 2026-05-23 | 13,857 | 22,471 | +8,614 (+62.2%) | TypeScript |
| onyx-dot-app/onyx | 2026-06-22 | 24,802 | 32,026 | +7,224 (+29.1%) | Python |
| sxyazi/yazi | 2026-06-30 | 35,710 | 42,118 | +6,408 (+17.9%) | Rust |
| vercel-labs/zero-native | 2026-05-10 | 1,461 | 7,648 | +6,187 (+423.5%) | Zig |
| usememos/memos | 2026-05-12 | 57,164 | 62,913 | +5,749 (+10.1%) | n/a |
| openinterpreter/open-interpreter | 2026-05-12 | 62,626 | 68,296 | +5,670 (+9.1%) | n/a |
| caddyserver/caddy | 2026-06-21 | 70,312 | 75,652 | +5,340 (+7.6%) | n/a |
| Automattic/harper | 2026-06-30 | 10,181 | 15,277 | +5,096 (+50.1%) | Rust |
| expo/expo | 2026-06-22 | 47,452 | 52,167 | +4,715 (+9.9%) | n/a |
| pocketbase/pocketbase | 2026-06-17 | 56,310 | 61,016 | +4,706 (+8.4%) | n/a |
| goauthentik/authentik | 2026-06-15 | 20,745 | 25,432 | +4,687 (+22.6%) | Python |
| django/django | 2026-06-22 | 86,754 | 90,759 | +4,005 (+4.6%) | n/a |
| rclone/rclone | 2026-05-16 | 55,694 | 59,696 | +4,002 (+7.2%) | n/a |
| LMCache/LMCache | 2026-06-25 | 7,895 | 11,756 | +3,861 (+48.9%) | Python |
| mattermost/mattermost | 2026-06-28 | 35,419 | 39,039 | +3,620 (+10.2%) | n/a |
| vercel/ai | 2026-06-30 | 23,136 | 26,689 | +3,553 (+15.4%) | TypeScript |
| directus/directus | 2026-05-13 | 34,620 | 37,866 | +3,246 (+9.4%) | TypeScript |
| microsoft/typescript | 2026-05-15 | 107,808 | 110,996 | +3,188 (+3.0%) | n/a |
| juspay/hyperswitch | 2026-06-18 | 40,503 | 43,599 | +3,096 (+7.6%) | n/a |
| traefik/traefik | 2026-05-15 | 61,873 | 64,813 | +2,940 (+4.8%) | n/a |
| anthropics/claude-for-legal | 2026-05-18 | 6,528 | 9,428 | +2,900 (+44.4%) | Python |
| SuperClaude-Org/SuperClaude_Framework | 2026-05-25 | 21,138 | 23,878 | +2,740 (+13.0%) | Python |
| apache/airflow | 2026-06-19 | 44,368 | 46,818 | +2,450 (+5.5%) | n/a |
| appwrite/appwrite | 2026-05-12 | 54,917 | 57,349 | +2,432 (+4.4%) | n/a |
| tree-sitter/tree-sitter | 2026-06-28 | 24,500 | 26,919 | +2,419 (+9.9%) | Rust |
| denoland/deno | 2026-06-29 | 106,139 | 108,402 | +2,263 (+2.1%) | n/a |
| puppeteer/puppeteer | 2026-06-14 | 93,563 | 95,574 | +2,011 (+2.1%) | n/a |
| hashicorp/terraform | 2026-05-14 | 47,800 | 49,638 | +1,838 (+3.8%) | n/a |
| servo/servo | 2026-06-16 | 36,197 | 37,954 | +1,757 (+4.9%) | Rust |
| raiyanyahya/how-to-train-your-gpt | 2026-05-17 | 1,597 | 3,326 | +1,729 (+108.3%) | Jupyter Notebook |
| OpenBMB/ChatDev | 2026-05-24 | 32,582 | 34,271 | +1,689 (+5.2%) | Python |
| drewthomasson/ebook2audiobook | 2026-04-02 | 18,468 | 20,151 | +1,683 (+9.1%) | n/a |
| slint-ui/slint | 2026-06-28 | 22,123 | 23,784 | +1,661 (+7.5%) | Rust |
| Blaizzy/mlx-vlm | 2026-05-19 | 3,835 | 5,488 | +1,653 (+43.1%) | Python |
| novuhq/novu | 2026-06-13 | 38,602 | 39,969 | +1,367 (+3.5%) | n/a |
| VRSEN/OpenSwarm | 2026-05-08 | 1,502 | 2,858 | +1,356 (+90.3%) | Python |
| jumpserver/jumpserver | 2026-05-16 | 30,234 | 31,523 | +1,289 (+4.3%) | Python |
| lecoupa/awesome-cheatsheets | 2026-05-10 | 45,386 | 46,450 | +1,064 (+2.3%) | n/a |
| theMackabu/ant | 2026-06-24 | 317 | 1,268 | +951 (+300.0%) | C |
| polarsource/polar | 2026-05-28 | 9,624 | 10,253 | +629 (+6.5%) | Python |
| TanStack/table | 2026-06-19 | 27,853 | 28,422 | +569 (+2.0%) | TypeScript |
| aattaran/deepclaude | 2026-05-10 | 1,700 | 2,258 | +558 (+32.8%) | JavaScript |
| google/zx | 2026-05-15 | 45,197 | 45,733 | +536 (+1.2%) | n/a |
| prettier/prettier | 2026-05-15 | 51,742 | 52,245 | +503 (+1.0%) | JavaScript |
| boa-dev/boa | 2026-06-17 | 7,139 | 7,546 | +407 (+5.7%) | Rust |
| istio/istio | 2026-06-21 | 38,069 | 38,382 | +313 (+0.8%) | Go |
| hoffstadt/DearPyGui | 2026-05-26 | 15,316 | 15,610 | +294 (+1.9%) | C++ |
| luckyPipewrench/pipelock | 2026-05-08 | 549 | 841 | +292 (+53.2%) | Go |
| encode/django-rest-framework | 2026-06-27 | 29,940 | 30,176 | +236 (+0.8%) | Python |
| 01mf02/jaq | 2026-05-21 | 3,542 | 3,749 | +207 (+5.8%) | Rust |
| ansible/awx | 2026-06-20 | 15,346 | 15,550 | +204 (+1.3%) | Python |
| dokku/dokku | 2026-06-13 | 31,934 | 32,128 | +194 (+0.6%) | Shell |
| hasura/graphql-engine | 2026-05-22 | 31,926 | 32,113 | +187 (+0.6%) | TypeScript |
| ivan-magda/swift-claude-code | 2026-05-19 | 133 | 179 | +46 (+34.6%) | Swift |
| goldbergyoni/javascript-testing-best-practices | 2026-06-19 | 24,589 | 24,621 | +32 (+0.1%) | n/a |
| django-cms/django-cms | 2026-06-18 | 10,638 | 10,669 | +31 (+0.3%) | Python |
| meteor/meteor | 2026-05-11 | 44,782 | 44,804 | +22 (+0.0%) | n/a |
| yoavbls/pretty-ts-errors | 2026-05-27 | 14,081 | 14,103 | +22 (+0.2%) | TypeScript |
| aykutsarac/jsoncrack-com | 2026-05-14 | 43,361 | 43,361 | +0 (+0.0%) | n/a |
| avajs/ava | 2026-05-23 | 20,850 | 20,825 | -25 (-0.1%) | JavaScript |
| AIDC-AI/Pixelle-Video | 2026-04-24 | not recorded | 28,011 | no baseline | Python |
| AgriciDaniel/claude-obsidian | 2026-04-23 | not recorded | 14,831 | no baseline | Shell |
| Alishahryar1/free-claude-code | 2026-04-26 | not recorded | 54,462 | no baseline | Python |
| Fincept-Corporation/FinceptTerminal | 2026-04-24 | not recorded | 31,286 | no baseline | Python |
| MemPalace/mempalace | 2026-04-22 | not recorded | 58,998 | no baseline | Python |
| MiniMax-AI/MiniMax-M2.7 | 2026-04-13 | not recorded | 358 | no baseline | n/a |
| NationalSecurityAgency/ghidra | 2026-04-21 | not recorded | 74,810 | no baseline | Java |
| SeleniumHQ/selenium | 2026-04-09 | not recorded | 34,490 | no baseline | Java |
| aaif-goose/goose | 2026-05-05 | not recorded | 54,126 | no baseline | Rust |
| affaan-m/everything-claude-code | 2026-04-10 | not recorded | 256,260 | no baseline | JavaScript |
| agno-agi/agno | 2026-06-03 | not recorded | 42,139 | no baseline | Python |
| alibaba/nacos | 2026-04-17 | not recorded | 33,365 | no baseline | Java |
| ant-design/ant-design-pro | 2026-05-01 | not recorded | 38,759 | no baseline | TypeScript |
| arman-bd/guppylm | 2026-04-13 | not recorded | 3,443 | no baseline | Python |
| atuinsh/atuin | 2026-05-02 | not recorded | 31,592 | no baseline | Rust |
| browser-use/browser-use | 2026-06-21 | not recorded | 114,229 | no baseline | Python |
| chakra-ui/chakra-ui | 2026-05-14 | not recorded | 40,642 | no baseline | TypeScript |
| chatgptnextweb/nextchat | 2026-05-01 | not recorded | 88,744 | no baseline | n/a |
| conductor-oss/conductor | 2026-05-03 | not recorded | 32,201 | no baseline | Java |
| coreyhaines31/marketingskills | 2026-04-24 | not recorded | 49,550 | no baseline | JavaScript |
| danilokhury/Synabun | 2026-04-23 | not recorded | 70 | no baseline | JavaScript |
| donnemartin/system-design-primer | 2026-04-10 | not recorded | 369,393 | no baseline | n/a |
| elastic/elasticsearch | 2026-04-11 | not recorded | 77,904 | no baseline | Java |
| emdash-cms/emdash | 2026-04-11 | not recorded | 12,295 | no baseline | TypeScript |
| excalidraw/excalidraw | 2026-05-07 | not recorded | 131,606 | no baseline | n/a |
| fatedier/frp | 2026-05-08 | not recorded | 109,342 | no baseline | n/a |
| flowiseai/flowise | 2026-04-29 | not recorded | 55,456 | no baseline | n/a |
| gin-gonic/gin | 2026-05-06 | not recorded | 89,201 | no baseline | Go |
| go-gitea/gitea | 2026-06-26 | not recorded | 57,953 | no baseline | Go |
| godotengine/godot | 2026-04-22 | not recorded | 116,966 | no baseline | n/a |
| google/magika | 2026-04-13 | not recorded | 18,550 | no baseline | Python |
| helix-editor/helix | 2026-06-16 | not recorded | 46,182 | no baseline | Rust |
| home-assistant/core | 2026-05-14 | not recorded | 90,381 | no baseline | Python |
| iluwatar/java-design-patterns | 2026-04-30 | not recorded | 94,687 | no baseline | Java |
| iptv-org/iptv | 2026-04-21 | not recorded | 138,348 | no baseline | TypeScript |
| itayinbarr/little-coder | 2026-04-25 | not recorded | 2,577 | no baseline | TypeScript |
| jeecgboot/JeecgBoot | 2026-04-16 | not recorded | 47,741 | no baseline | Java |
| macrozheng/mall | 2026-04-27 | not recorded | 84,746 | no baseline | Java |
| magnum6actual/flipoff | 2026-04-12 | not recorded | 3,005 | no baseline | JavaScript |
| matthartman/ghost-pepper | 2026-04-11 | not recorded | 3,160 | no baseline | Swift |
| microsoft/agent-framework | 2026-04-30 | not recorded | 13,476 | no baseline | Python |
| microsoft/generative-ai-for-beginners | 2026-04-10 | not recorded | 119,543 | no baseline | n/a |
| microsoft/web-dev-for-beginners | 2026-05-07 | not recorded | 96,667 | no baseline | n/a |
| milla-jovovich/mempalace | 2026-04-09 | not recorded | 58,998 | no baseline | Python |
| moby/moby | 2026-04-29 | not recorded | 72,081 | no baseline | n/a |
| mui/material-ui | 2026-05-09 | not recorded | 99,028 | no baseline | n/a |
| nashsu/llm_wiki | 2026-05-03 | not recorded | 18,502 | no baseline | TypeScript |
| neovim/neovim | 2026-04-19 | not recorded | 102,265 | no baseline | Vim Script |
| openai/codex-plugin-cc | 2026-04-14 | not recorded | 33,021 | no baseline | JavaScript |
| pandas-dev/pandas | 2026-05-06 | not recorded | 49,717 | no baseline | Python |
| penpot/penpot | 2026-04-27 | not recorded | 59,891 | no baseline | Clojure |
| pmndrs/zustand | 2026-04-19 | not recorded | 58,666 | no baseline | n/a |
| pycaret/pycaret | 2026-05-03 | not recorded | 9,837 | no baseline | Python |
| rasbt/LLMs-from-scratch | 2026-04-10 | not recorded | 104,764 | no baseline | Jupyter Notebook |
| reflex-dev/reflex | 2026-05-04 | not recorded | 28,879 | no baseline | Python |
| ripienaar/free-for-dev | 2026-04-25 | not recorded | 137,120 | no baseline | n/a |
| rtk-ai/rtk | 2026-04-09 | not recorded | 79,935 | no baseline | Rust |
| rust-lang/rust | 2026-04-29 | not recorded | 118,392 | no baseline | Rust |
| shadcn-ui/ui | 2026-06-18 | not recorded | 123,583 | no baseline | TypeScript |
| sherlock-project/sherlock | 2026-06-27 | not recorded | 91,282 | no baseline | Python |
| tauri-apps/tauri | 2026-04-08 | not recorded | 111,004 | no baseline | Rust |
| tensorflow/tensorflow | 2026-04-09 | not recorded | 199,708 | no baseline | n/a |
| trekhleb/javascript-algorithms | 2026-04-14 | not recorded | 196,674 | no baseline | n/a |
| unslothai/unsloth | 2026-04-19 | not recorded | 76,022 | no baseline | Python |
| upstash/context7 | 2026-04-20 | not recorded | 61,881 | no baseline | TypeScript |
| usebruno/bruno | 2026-04-30 | not recorded | 46,892 | no baseline | JavaScript |
| vercel-labs/deepsec | 2026-05-09 | not recorded | 7,947 | no baseline | TypeScript |
| zed-industries/zed | 2026-06-22 | not recorded | 90,120 | no baseline | Rust |
| zhayujie/CowAgent | 2026-04-21 | not recorded | 46,901 | no baseline | Python |
| zilliztech/claude-context | 2026-04-22 | not recorded | 12,514 | no baseline | TypeScript |
Biggest gainer
safishamsi/graphify went from 31,297 stars on 2026-04-27 to 116,914, a gain of +85,617 (+273.6%).
Graphify seems to have hit a strong combination of a useful idea, good timing, and growing interest around its use case. It is the kind of project that can spread quickly because people can understand its value without needing much explanation.
Biggest faller
avajs/ava went from 20,850 stars on 2026-05-23 to 20,825 (-25). A falling count usually means stars were removed by users or the repository changed hands. We have not investigated which applies here.
How these numbers were collected
"Stars then" is the count recorded by our pipeline on the day the repository was reviewed, between 2026-04-01 and 2026-06-30. "Stars now" is the count from the GitHub API on 2026-09-13. Both are stored per repository in our star history dataset. We did not run or test any of these projects; every figure is a count, not an assessment.
Each repository links to its own page on https://githubtrends.app, which carries the video review and the full coverage record.